High Precision Balance – 1mg
Salient Features
- Electro Magnetic Force compensation
- Underhook Weighing
- External Calibration
- LCD display
- Percentage Weighing
- Muliple Weighing Units
- Tare
- Density Determination
- RS232C Interface
- Counting weighing Mode
| Model | ASPB201 | ASPB501 | ASPB1001 |
| Capacity | 220gm | 520gm | 1020gm |
| Resolution | 1mg | 1mg | 1mg |
| Calibration | External | External | Internal |
| Model | ASPB201/ ASPB501/ AHPB1001 |
|---|---|
| Max Capacity | 220g/ 520g/ 1020g |
| Pan Size (mm) | 90mm dia/ 90mm dia/ 120mm dia |
| Readability (d) | 0.001g |
| Repeatability | 0.001g |
| Linearity | 0.002g |
| Min Capacity | 0.1g |
| Response Time | 4-5 sec |
| Units | g,ct,ozt,oz.GN,dwt,lb |
| Class | Class I |
| Interface | RS232C |
| Dimensions (LxWxH) mm | 220x360x345mm |
| Weight | 10kg |
Standard Accessories
Charger, User manuel
































