Touch Screen Analytical Balance – 220gm/ 0.1mg
Specifications
Max Capacity | 220g |
---|---|
Readability (d) | 0.0001g |
Repeatability | 0.2mg |
Linearity | 0.4mg |
Min Capacity | 10mg |
Verification Scale Intervals (e) | 1 mg |
Calibration | internal Calibration |
Class | Class I |
Display | 5 Inch Touch Screen |
Response Time | 3 – 5 Sec |
Pan Size (mm) | 80mm Dia |
Interface | RS232C |
Units | g,mg,ct,oz |
Housing | Die cast aluminum,plastic PA-12 |
Dimensions (LxWxH) mm | 475x315x485 |
Weight | 10kg |
Certifications | ISO 9001, ISO 14001, CE |
Standard Accessories
Charger, user manuel