Electronic balance – 1mg
Salient Features:
- Bar Graph Indication
- Front & Back Display.
- Multi function Weighing Units.
- Percentage, Counting, Overload Warning, dynamic weighing function
- In built rechargeable battery.
- RS232C Interface.
- Glass Windshield.
| Model | ASEB235 | ASEB345 |
| Capacity | 220gm | 320gm |
| Resolution | 1mg | 1mg |
| Model | ASEB235/ ASEB345 |
|---|---|
| Max Capacity | 220g/ 320g |
| Readability (d) | 0.001g |
| Repeatability | 0.001g |
| Linearity | 0.002g |
| Display | LCD with back light |
| Pan Size (mm) | 90 mm dia |
| Calibration | External |
| Interface | RS232C |
| Dimensions (LxWxH) mm | 415x405x295mm |
| Weight | 5kg |
Standard Accessories
Charger, User manuel
































